_ |
Frame Numbers | 1001 - 1005 |
Exhibitor Name | Len Jury - Auckland |
Exhibit Title | NZ 1920 Victory |
Description | The exhibit shows Die and Plate proofs, Printers colour proofs, Plate markings, shades and varieties of the issued stamps plus extensive postal use including very early New Zealand airmails. The overprinted stamps and their use in the Pacific Islands are also shown.
|
_ |
Frame Numbers | 1006 - 1010 |
Exhibitor Name | John Keenlyside - Vancouver, Canada |
Exhibit Title | Victoria, British Colombia: Postal Markings 1871-1900 |
Description | This exhibit shows examples of the various cancelling devices used by the Victoria BC Post Office in the period immediately following BC's entry into Canadian Federation. Included are numerous examples of short-lived cork cancels.
|
_ |
Frame Numbers | 1011 - 1015 |
Exhibitor Name | Jenny Banfield - Raumati Beach |
Exhibit Title | A Postal History Study of Airmails from Iraq 1919-1948 |
Description | The exhibit shows the development of the airmail service by the R.A.F., the takeover by Imperial Airways – plus routes and rates.
|
_ |
Frame Numbers | 1016 - 1021 |
Exhibitor Name | Tim Beach - Auckland |
Exhibit Title | 1960 Pictorials |
Description | A study of the New Zealand 1960 Pictorial issues from their design through to their withdrawal at decimal changeover.
|
_ |
Frame Numbers | 1022 - 1027 |
Exhibitor Name | Allan Berry - Thames |
Exhibit Title | NZ Government Life Insurance Department 1947-1989 |
Description | The exhibit shows the photographs James Berry worked from in designing the pictorial issues, plus some artwork, associated correspondence and use of values on cover.
|
_ |
Frame Numbers | 1028 - 1032 |
Exhibitor Name | Robert Duns - Christchurch |
Exhibit Title | Letters of War 1642-1840 |
Description | A study of the military and naval items from British personnel in Britain, Europe and the Mediterranean ares. The contents of the letters portray the various aspects of conditions of the time.
|
_ |
Frame Numbers | 1033 - 1036A |
Exhibitor Name | Darryl Fuller - ACT, Australia |
Exhibit Title | Jusqu'a Airmail Markings |
Description | This exhibit displays jusqu’a, meaning ‘as far as’, airmail markings of the world, which indicate that a letter was to travel part way by airmail. They were typically used on the mail from the late 1920s to the early 1950s.
|
_ |
Frame Numbers | 1037 - 1041 |
Exhibitor Name | Keith Griffiths - Auckland |
Exhibit Title | NZ WWII Airletters |
Description | This display deals with the lightweight air mail stationery from June 1944 sold by NZ Post & Telegraph Department or authorized by them, for the relatives of NZ service personnel to correspond with their loved ones serving overseas during World War II; its later use by civilians to correspond with commonwealth countries and after the hostilities its further development into today's Aerogrammes.
|
_ |
Frame Numbers | 1042 - 1049 |
Exhibitor Name | Robin Gwynn - Napier |
Exhibit Title | Ship Wreck Mail from Around the World |
Description | How to explain the delivery of wet, burnt, torn, smelly, delayed mail? The display explores how post offices around the world dealt with mail salvaged from shipwrecks and maritime disasters.
|
_ |
Frame Numbers | 1050 - 1054 |
Exhibitor Name | Jean Lee - North Shore |
Exhibit Title | NZ Pioneer Machine Cancellations |
Description | Study of mechanically applied cancellations which were first used in New Zealand 1865-1907
|
_ |
Frame Numbers | 1055 - 1057 |
Exhibitor Name | Tom Lee - North Shore |
Exhibit Title | Monetary Mayhem |
Description | A study of the postal rates applied in the German inflation period 1921-1923
|
_ |
Frame Numbers | 1058 - 1065 |
Exhibitor Name | Don Richardson - Whangarei |
Exhibit Title | US Postal Rates 1851-1863 |
Description | A display of postal rates, both domestic and foreign, in use during the period from July 1 1851 until June 30 1863
|
_ |
Frame Numbers | 1066 - 1070 |
Exhibitor Name | Barbara Streeter - Auckland |
Exhibit Title | The History of the Pitcairn Islands |
Description | The Pitcairn Islands has an interesting and varied history since discovery in the 18th Century. For such a small group of Islands, in the middle of the South Pacific, the romance and the interest has been widespread for many many years as this exhibit shows.
|
_ |
Frame Numbers | 1071 - 1078 |
Exhibitor Name | Tony Thackery - Palmerston North |
Exhibit Title | NZ First day and earliest use 1855 – 1935 |
Description | Proving First Day and Earliest Use of New Zealand Stamps 1855-1935
|
_ |
Frame Numbers | 1079 - 1083 |
Exhibitor Name | John Wilson - Timaru |
Exhibit Title | NZ King George VI Issue |
Description | A study of a complex stamp released over a 15 year period complicted by World War II. The exhibit portrays its various uses and includes printers' proofs, varieties, paper qualities and colour variations.
|
_ |
Frame Numbers | 1084 - 1086 |
Exhibitor Name | Mark Jurisich - Greymouth |
Exhibit Title | The Postmarks of the Ross Dependency |
Description | This exhibit details the Scott Base cancellations applied at the base and in New Zealand, the mail handling system following the closure of Scott Base Post Office and the usage of Ross Dependency and Dependency related cancellations after 1987.
|
_ |
Frame Numbers | 1087 - 1089 |
Exhibitor Name | Mark Jurisich - Greymouth |
Exhibit Title | NZ Oceanographic Institute/Antarctic & Sub-Antarctic voyages |
Description | It was evident from the Institute's beginning that a knowledge of sub-Antarctic and Antarctic waters was essential for a proper understanding of the physical ocean environment and marine fauna of NZ. This exhibit follows NZOI staff on their oceanographic surveys until the end of the 1978-79 summer season.
|
_ |
Frame Numbers | 1090 - 1094 |
Exhibitor Name | Len Jury - Auckland |
Exhibit Title | Taranaki Postal History |
Description | This exhibit shows the early postmarks and postal history of the Province of Taranaki. The display includes military mail from the Maori War period, a comprehensive display of New Plymouth Post Office marks and a number of manuscript markings from the smaller Post Offices in the province.
|
_ |
Frame Numbers | 1095 - 1097 |
Exhibitor Name | Len Jury - Auckland |
Exhibit Title | New Zealand Registered Mail |
Description | The display shows the variety of ways in which Registered mail was handled in the early period and the postal markings used to identify such mail.
|
_ |
Frame Numbers | 1098 - 1100 |
Exhibitor Name | Len Jury - Auckland |
Exhibit Title | New Zealand Instructional Mail |
Description | This collection concentrates on pre 1900 markings showing postage due, fines, late fees, unclaimed and other directional markings showing what happens to mail en route. There is a fascinating range which makes up an intriguing study of our early mails.
|
_ |
Frame Numbers | 1101 - 1103 |
Exhibitor Name | Len Jury - Auckland |
Exhibit Title | New Zealand Numeral Cancellations |
Description | In the 1847 – 1900 period of New Zealand postal history one may find large hand struck numerals stamped on mail. These were in black indicating postage due from the recipient or, until 1862, in red showing the amount of postage paid by the sender. The original hand stamps were obtained from the UK and supplied to major offices. As mail increased in volume a number of Postmasters made their own numeral stamps.
|
_ |
Frame Numbers | 1104 |
Exhibitor Name | Len Jury - Auckland |
Exhibit Title | Rarities of New Zealand |
Description | A selection of rare and unique Postal History material including examples of "NEW ZEALAND SHIP LETTER" "Missent to New Zealand" etc.
|
_ |
Frame Numbers | 1105 |
Exhibitor Name | Ross Marshall - Otorohanga |
Exhibit Title | Russia Insured Money Orders |
Description | - |
_ |
Frame Numbers | 1106 |
Exhibitor Name | Ross Marshall - Otorohanga |
Exhibit Title | Moscow - Antarctica. The Return Flights |
Description | The Soviets in Antarctica
|
_ |
Frame Numbers | 1107 - 1111 |
Exhibitor Name | Trevor Bevan - North Shore |
Exhibit Title | Association Football |
Description | The exhibit shows aspects of the game from its origins, to the highest competition of this sport the World Cup. Accordingly there is shown aspects through: Fundamentals; Supporters; Skills; Administration; Matches and Major Contests which build to the pinnacle competitions The Olympic Games and The World Cup Final.
|
_ |