_ |
Frame Numbers | 600 - 603 |
Exhibitor Name | David Lu - Shandong, China |
Exhibit Title | The Opening of Tsingtau (1898-1914) |
Description | You will get a better understanding about Tsingtau's founding history after you glance through these postcards of 100 years ago. |
_ |
Frame Numbers | 604 - 606 |
Exhibitor Name | Jeff Long - Christchurch |
Exhibit Title | By Coach through the Southern Alps |
Description | When gold was discovered on NZ's West Coast in the 1860s, a route from Canterbury was eagerly sought. The Arthur's Pass route was opened with the first coach reaching the summit in 1865. This exhibit shows the main features of the route, and something of the coaches and passengers through the lens of the photographers and postcard printers. |
_ |
Frame Numbers | 607 - 609 |
Exhibitor Name | Sue Claridge - Christchurch |
Exhibit Title | New Zealand Hospital Postcards |
Description | This exhibit on New Zealand Hospitals is in a geographical format and gives a pictorial portrayal of these larger institutions found in most cities and towns around New Zealand. The hospitals have been captured on postcards from the 19th and 20th centuries and in many cases they no longer exist. Private, public, military, sanatorium and asylums feature on a wide variety of postcards from a wide variety of photographers and printers. |
_ |
Frame Numbers | 610 - 613 |
Exhibitor Name | William Main - Wellington |
Exhibit Title | The R๖der Postcards of Thomas Pringle |
Description | An exhibit which shows the achievements of Thomas Pringle, a Wellingtonian whose postcards were printed in Germany which was noted for its excellence in colour printing. |
_ |
Frame Numbers | 614 - 616 |
Exhibitor Name | Ann Still - Auckland |
Exhibit Title | Nelson and District - a Postcard View |
Description | The postcards illustrate Nelson City, the port and coastal trade, the buildings, the people and their art and culture. Also shown are agricultural, horticultural and recreational activities. |
_ |
Frame Numbers | 617 - 620 |
Exhibitor Name | Yvonne Benson - Dunedin |
Exhibit Title | Taonga Maori - The functional and decorative arts and crafts of the Maori |
Description | The Maori settlers brought with them the culture in vogue in their tropical homeland at the time they left. With necessary adjustments for the colder climate and the resources available, they achieved an incredibly high degree of skill and craftsmanship. |
_ |
Frame Numbers | 621 - 623 |
Exhibitor Name | Paul Yap - Auckland |
Exhibit Title | Steamers in Malayan Waters |
Description | This display uses postcards (dating from 1900-1930s) issued by competing shipping companies. They show passenger/cargo ships which serviced the Far East trade with emphasis on Malaya. |
_ |
Frame Numbers | 624 - 627 |
Exhibitor Name | Jeff & Yvette Trinidad - WA, Australia |
Exhibit Title | Picture Postcards of Western Australia |
Description | The exhibit is aimed at showing the economic development, resourcefulness, challenges and leisure activities that faced many of the pioneers of Western Australia as the state grew and established its own identity. |
_ |
Frame Numbers | 628 - 632 |
Exhibitor Name | Evie Joy South - Nelson |
Exhibit Title | A Labyrinth of Waterways |
Description | An historical journey through the waterways of Queen Charlotte, Kerepuru and the Pelorus Sounds, known collectively as the Marlborough Sounds. |
_ |
Frame Numbers | 635 - 637 |
Exhibitor Name | Brian Vincent - Wellington |
Exhibit Title | New Zealand Rugby - The Early Years |
Description | This entry of the early years of New Zealand Rugby begins with the first home test in 1904. It includes the 1905 All Blacks, Representative, Club and Company teams, as well as the first professional team of 1907-08. |
_ |