_ |
Frame Numbers | 638 |
Exhibitor Name | Hendrikus Smits - Christchurch |
Exhibit Title | The Floral Clock of Christchurch, New Zealand |
Description | An attempt is made here to record the variant changes in patterns and colours of this floral clock during its 50 years of existence. |
_ |
Frame Numbers | 639 |
Exhibitor Name | John Comrie - Whangarei |
Exhibit Title | Airlines based in Australasia |
Description | Airlines based in Australasia showing stamps, postcards and related material |
_ |
Frame Numbers | 640 |
Exhibitor Name | Monica Comrie - Whangarei |
Exhibit Title | Australian Naval Mail Markings |
Description | Showing the various security, slogan and postal markings used through WWII |
_ |
Frame Numbers | 641 |
Exhibitor Name | Donald Mee - Christchurch |
Exhibit Title | Postal History of German Samoa |
Description | From the 1850s, Germany developed extensive trading interests in Samoa. Political involvement followed with the appointment of Consuls and in the 1880s with German postal services. The display shows the development of these services both before and after the main islands became a German colony in 1900. |
_ |
Frame Numbers | 642 |
Exhibitor Name | Paul Wales - Christchurch |
Exhibit Title | The Queen Elizabeth II Officials of New Zealand |
Description | A 16 page display of the stamps in this issue with examples of their usage. |
_ |
Frame Numbers | 643 |
Exhibitor Name | Barry Scott - Wellington |
Exhibit Title | WW1 Australian Military Letter Cards and Envelopes 1916-19 |
Description | Exhibit of the two pre-printed official postal stationery items for Australian civilians to servicemen overseas during WW1. |
_ |
Frame Numbers | 644 |
Exhibitor Name | Barry Scott - Wellington |
Exhibit Title | WW2 NZ POW Air Letter Cards 1941-1945 |
Description | New Zealand official air letter cards for use to POWs in Italian and German POW camps. |
_ |
Frame Numbers | 645 |
Exhibitor Name | Annette Morgan - Paraparaumu |
Exhibit Title | New Zealand - Changing Images |
Description | An overview in stamps and ephemera of New Zealand's changing view of itself through the years. |
_ |
Frame Numbers | 646 |
Exhibitor Name | Jeff Long - Christchurch |
Exhibit Title | New Zealand's First Kiwi |
Description | The Kiwi, the national symbol of New Zealand, first appeared on one of the stamps from NZ's 1898 pictorial series. This exhibit shows proofs and specimens, a full range of colours and shades, printings, perforations and papers, and the official stamps. It includes usages and overprints for the New Zealand dependencies. |
_ |
Frame Numbers | 647 |
Exhibitor Name | Jeff Long - Christchurch |
Exhibit Title | CU on Ice |
Description | New Zealand's first involvement in Antarctic research studies was just as a stopover point, but since 1959 Canterbury University (CU) staff and students have been involved in a wide range of research projects. This exhibit traces the activities of the staff and students from the University in the early period. It features people who travelled south, the mails they despatched and the range of special catchets used to mark their presence on the frozen continent. |
_ |
Frame Numbers | 648 |
Exhibitor Name | Dale Ansell - QLD, Australia |
Exhibit Title | NZ Beer Duties |
Description | NZ beer duty die proofs & specimen overprints. |
_ |
Frame Numbers | 649 |
Exhibitor Name | Dale Ansell - QLD, Australia |
Exhibit Title | Trans-Australian Railway |
Description | Postcard exhibit of the very first set of cards sold on the Trans-Australian Railway telling the story of the beginning of the track laying to the interior of the carriages in the longest straight railway line in the world. |
_ |
Frame Numbers | 650 |
Exhibitor Name | Dave Elsmore - QLD, Australia |
Exhibit Title | Tramway Stamps of Queensland |
Description | Covering all Shire Council run tramways of Queensland. Aramac Tramway, Beaudesert Tramway, Buderim Tramway, Cairns-Mulgrave Tramway, Mapleton Tramway & Port Douglas to Mossman Tramway |
_ |
Frame Numbers | 651 |
Exhibitor Name | Brian Summerell - Invercargill |
Exhibit Title | The New Zealand Geological Survey First Expedition to Antarctica: 1957-58 |
Description | During Sir Edmund Hillary's transantarctic expedition of 1957-58, the New Zealand geological survey became the first official party to explore northern Victoria Land; they worked from Hallett Station. |
_ |
Frame Numbers | 652 |
Exhibitor Name | Anthony Lyon - VIC, Australia |
Exhibit Title | New Zealand Postal Stationery Cards 1876-1886 |
Description | An exhibit showing the cards and their uses in the first 10 years of issue. |
_ |
Frame Numbers | 653 |
Exhibitor Name | David Collyer - NSW, Australia |
Exhibit Title | New World to Australasia |
Description | The development of airmail services from and through USA to Australasia until the outbreak of the Pacific War. |
_ |
Frame Numbers | 654 |
Exhibitor Name | James Shaw - VIC, Australia |
Exhibit Title | New Zealand 4d 1960 Pictorial |
Description | A display of material issued for the 4d 1960 pictorial issue on chalky paper, focussing on replate varieties, usages, flaws and colour separations, covers and retouches based on research and including mint plate block and used blocks. |
_ |